U9 Boys Plate Fixture and Results
Group 1
U9 Boys Plate Group 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
First of Group 1 | - | Second of Group 2 | |||
First of Group 2 | - | Second of Group 1 | |||
Winner of SF1 | - | Winner of SF2 | |||
Winner of Group | - | Fourth of Group | |||
Second of Group | - | Third of Group | |||
Winner of SF1 | - | Winner of SF2 | |||
Keilor Park SC (Anthony) | 0 - 2 | Moonee Valley Knights FC | |||
- |
Group 2
U9 Boys Plate Group 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
First of Group 1 | - | Second of Group 2 | |||
First of Group 2 | - | Second of Group 1 | |||
Winner of SF1 | - | Winner of SF2 | |||
Winner of Group | - | Fourth of Group | |||
Second of Group | - | Third of Group | |||
Winner of SF1 | - | Winner of SF2 | |||
Keilor Park SC (Anthony) | 0 - 2 | Moonee Valley Knights FC | |||
- |
Group 3
U9 Boys Plate Group 3
Date | Home | Results | Away | Time | League | Venue |
---|---|---|---|---|---|---|
First of Group 1 | - | Second of Group 2 | ||||
First of Group 2 | - | Second of Group 1 | ||||
Winner of SF1 | - | Winner of SF2 | ||||
Winner of Group | - | Fourth of Group | ||||
Second of Group | - | Third of Group | ||||
Winner of SF1 | - | Winner of SF2 | ||||
Keilor Park SC (Anthony) | 0 - 2 | Moonee Valley Knights FC | ||||
- |
Group 4
U9 Boys Plate Group 4
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
First of Group 1 | - | Second of Group 2 | |||
First of Group 2 | - | Second of Group 1 | |||
Winner of SF1 | - | Winner of SF2 | |||
Winner of Group | - | Fourth of Group | |||
Second of Group | - | Third of Group | |||
Winner of SF1 | - | Winner of SF2 | |||
Keilor Park SC (Anthony) | 0 - 2 | Moonee Valley Knights FC | |||
- |
Finals Fixture
U9 Boys Plate Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
First of Group 1 | - | Second of Group 2 | |||
First of Group 2 | - | Second of Group 1 | |||
Winner of SF1 | - | Winner of SF2 | |||
Winner of Group | - | Fourth of Group | |||
Second of Group | - | Third of Group | |||
Winner of SF1 | - | Winner of SF2 | |||
Keilor Park SC (Anthony) | 0 - 2 | Moonee Valley Knights FC | |||
- |
[tournament_bracket 4185]