U9 Boys Cup Fixture and Results
Group 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
George Cross | 1 - 0 | Keilor Wolves | Old Trafford | ||
Melton Phoenix SC | 0 - 2 | Keilor Park SC (Hawks) | Anfield Stadium | ||
Keilor Wolves | 0 - 2 | Keilor Park SC (Hawks) | Old Trafford | ||
George Cross | 5 - 0 | Melton Phoenix SC | Anfield Stadium | ||
Keilor Park SC (Hawks) | 0 - 3 | George Cross | Old Trafford | ||
Melton Phoenix SC | 0 - 1 | Keilor Wolves | Anfield Stadium |
Group 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Werribee City FC | 5 - 0 | Altona City SC | Tottenham Hotspurs | ||
Whittlesea Ranges FC | 4 - 1 | Green Gully SC | Stamford Bridge | ||
Altona City SC | 3 - 1 | Green Gully SC | Tottenham Hotspurs | ||
Werribee City FC | 1 - 1 | Whittlesea Ranges FC | Stamford Bridge | ||
Green Gully SC | 0 - 2 | Werribee City FC | Tottenham Hotspurs | ||
Whittlesea Ranges FC | 2 - 1 | Altona City SC | Stamford Bridge |
Group 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brunswick Juventus | 2 - 1 | Moonee Valley Knights (Matheus) | Old Trafford | ||
Brimbank Stallions (Joe) | 0 - 0 | Essendon Royals | Anfield Stadium | ||
Moonee Valley Knights (Matheus) | 1 - 0 | Essendon Royals | Old Trafford | ||
Brunswick Juventus | 3 - 1 | Brimbank Stallions (Joe) | Anfield Stadium | ||
Essendon Royals | 0 - 2 | Brunswick Juventus | Old Trafford | ||
Brimbank Stallions (Joe) | 1 - 2 | Moonee Valley Knights (Matheus) | Anfield Stadium |
Group 4
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Williams Landing FC | 1 - 2 | Reservoir United SC | Tottenham Hotspurs | ||
Brimbank Stallions (Gian) | 2 - 0 | Moonee Valley Knights (Matias) | Stamford Bridge | ||
Reservoir United SC | 1 - 7 | Moonee Valley Knights (Matias) | Tottenham Hotspurs | ||
Williams Landing FC | 1 - 2 | Brimbank Stallions (Gian) | Stamford Bridge | ||
Moonee Valley Knights (Matias) | 6 - 1 | Williams Landing FC | Tottenham Hotspurs | ||
Brimbank Stallions (Gian) | 5 - 0 | Reservoir United SC | Stamford Bridge |
Finals Fixture
Quarter Finals
Date Home Results Away Time Venue
2024-09-29 13:40:00 29/09/2024Brimbank Stallians (Gian) 4 - 0 Keilor Park SC (Hawks) 13:40:00 1:40 pmOld Trafford 2024-09-29 13:40:00 29/09/2024George Cross 1 - 2 Moonee Valley Knights (Matias) 13:40:00 1:40 pmAnfield Stadium 2024-09-29 13:40:00 29/09/2024Werribee City FC 2 - 0 Moonee Valley Knights (Matheus) 13:40:00 1:40 pmStamford Bridge 2024-09-29 13:40:00 29/09/2024Brunswick Juventus 1 - 3 Whittlesea Rangers FC 13:40:00 1:40 pmTottenham Hotspurs
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brimbank Stallians (Gian) | 4 - 0 | Keilor Park SC (Hawks) | Old Trafford | ||
George Cross | 1 - 2 | Moonee Valley Knights (Matias) | Anfield Stadium | ||
Werribee City FC | 2 - 0 | Moonee Valley Knights (Matheus) | Stamford Bridge | ||
Brunswick Juventus | 1 - 3 | Whittlesea Rangers FC | Tottenham Hotspurs |
Semi Finals
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brimbank Stallians (Gian) | 5 - 4 | Werribee City FC | Anfield Stadium | ||
Moonee Valley Knights (Matias) | 1 - 0 | Whittlesea Rangers FC | Old Trafford |
Grand Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brimbank Stallians (Gian) | 1 - 0 | Moonee Valley Knights (Matias) | Old Trafford |