U8 Boys Plate Fixture and Results
Group 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
George Cross (Brandon) | 0 - 1 | Whittlesea Ranges FC | Anfield Stadium | ||
Altona Magic | 2 - 0 | Brimbank Stallions (James) | Old Trafford | ||
Brimbank Stallions (James) | 0 - 3 | Whittlesea Ranges FC | Old Trafford | ||
Altona Magic | 4 - 1 | George Cross (Brandon) | Anfield Stadium | ||
Whittlesea Ranges FC | 1 - 1 | Altona Magic | Old Trafford | ||
George Cross (Brandon) | 2 - 1 | Brimbank Stallions (James) | Anfield Stadium |
Group 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Kyneton District SC | 1 - 4 | Altona City SC | Stamford Bridge | ||
Reservoir United SC | 4 - 1 | Brimbank Stallions (Kelvin) | Tottenham Hotspurs | ||
Reservoir United SC | 1 - 5 | Kyneton District SC | Stamford Bridge | ||
Brimbank Stallions (Kelvin) | 1 - 3 | Altona City SC | Tottenham Hotspurs | ||
Altona City SC | 5 - 2 | Reservoir United SC | Tottenham Hotspurs | ||
Kyneton District SC | 2 - 3 | Brimbank Stallions (Kelvin) | Stamford Bridge |
Group 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Melton Phoenix SC | 0 - 2 | Keilor Park SC (Hawks) | Old Trafford | ||
Moonee Ponds Utd SC | 2 - 0 | Doreen United SC | Anfield Stadium | ||
Keilor Park SC (Hawks) | 6 - 1 | Doreen United SC | Old Trafford | ||
Melton Phoenix SC | 1 - 2 | Moonee Ponds Utd SC | Anfield Stadium | ||
Doreen United SC | 1 - 3 | Melton Phoenix SC | Old Trafford | ||
Moonee Ponds Utd SC | 0 - 3 | Keilor Park SC (Hawks) | Anfield Stadium |
Group 4
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Pascoe Vale FC | 1 - 4 | Greenvale United | Stamford Bridge | ||
Point Cook SC | 1 - 1 | Keilor Park SC (Falcons) | Tottenham Hotspurs | ||
Keilor Park SC (Falcons) | 1 - 5 | Greenvale United | Tottenham Hotspurs | ||
Point Cook SC | 5 - 2 | Pascoe Vale FC | Stamford Bridge | ||
Greenvale United | 5 - 0 | Point Cook SC | Tottenham Hotspurs | ||
Pascoe Vale FC | 1 - 0 | Keilor Park SC (Falcons) | Stamford Bridge |
Finals Fixture
Quarter Finals
Date Home Results Away Time Venue
2024-09-29 09:00:00 29/09/2024Keilor Park (Hawks) 0 - 1 Kyneton District SC 09:00:00 9:00 amTottenham Hotspurs 2024-09-29 09:00:00 29/09/2024Altona City 4 - 2 Moonee Ponds Utd SC 09:00:00 9:00 amStamford Bridge 2024-09-29 09:00:00 29/09/2024Greenvale United 3 - 0 Whittlesea Ranges SC 09:00:00 9:00 amOld Trafford 2024-09-29 09:00:00 29/09/2024Altona Magic 4 - 2 Point Cook SC 09:00:00 9:00 amAnfield Stadium
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Keilor Park (Hawks) | 0 - 1 | Kyneton District SC | Tottenham Hotspurs | ||
Altona City | 4 - 2 | Moonee Ponds Utd SC | Stamford Bridge | ||
Greenvale United | 3 - 0 | Whittlesea Ranges SC | Old Trafford | ||
Altona Magic | 4 - 2 | Point Cook SC | Anfield Stadium |
Semi Final
Date Home Results Away Time Venue
2024-09-29 10:20:00 29/09/2024Greenvale United 3 - 1 Altona Magic 10:20:00 10:20 amOld Trafford 2024-09-29 10:20:00 29/09/2024Kyneton District SC 2 - 3 Altona City 10:20:00 10:20 amAnfield Stadium
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Greenvale United | 3 - 1 | Altona Magic | Old Trafford | ||
Kyneton District SC | 2 - 3 | Altona City | Anfield Stadium |
Grand Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Greenvale United | 3 - 0 | Altona City | Old Trafford |
Proudly Supported By


