U8 Boys Cup Fixture and Results
Group 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Doreen United SC | 0 - 2 | Avondale FC | Old Trafford | ||
Moonee Valley Knights (Chris) | 4 - 0 | Western Suburbs SC | Anfield Stadium | ||
Avondale FC | 2 - 0 | Western Suburbs SC | Old Trafford | ||
Doreen United SC | 2 - 1 | Moonee Valley Knights (Chris) | Anfield Stadium | ||
Moonee Valley Knights (Chris) | 2 - 0 | Avondale FC | Anfield Stadium | ||
Western Suburbs SC | 0 - 5 | Doreen United SC | Old Trafford |
Group 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Gisborne SC | 0 - 1 | Pascoe Vale FC (George) | Stamford Bridge | ||
Tarneit United SC | 0 - 0 | Brimbank Stallions (Marco) | Tottenham Hotspurs | ||
Brimbank Stallions (Marco) | 4 - 1 | Pascoe Vale FC (George) | Tottenham Hotspurs | ||
Tarneit United SC | 6 - 2 | Gisborne SC | Stamford Bridge | ||
Pascoe Vale FC (George) | 3 - 0 | Tarneit United SC | Tottenham Hotspurs | ||
Gisborne SC | 1 - 1 | Brimbank Stallions (Marco) | Stamford Bridge |
Group 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Reservoir United SC | 1 - 1 | Brimbank Stallions (Michael) | Old Trafford | ||
George Cross (Matt) | 0 - 2 | Essendon Royals (White) | Anfield Stadium | ||
Brimbank Stallions (Michael) | 1 - 0 | Essendon Royals (White) | Old Trafford | ||
Reservoir United SC | 1 - 1 | George Cross (Matt) | Anfield Stadium | ||
George Cross (Matt) | 4 - 1 | Brimbank Stallions (Michael) | Anfield Stadium | ||
Essendon Royals (White) | 2 - 0 | Reservoir United SC | Old Trafford |
Group 4
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Keilor Park SC (Eagles) | 4 - 3 | Moonee Valley Knights (Rodrigo) | Tottenham Hotspurs | ||
Newport Storm FC | 2 - 2 | Brunswick Juventus | Stamford Bridge | ||
Keilor Park SC (Eagles) | 6 - 1 | Newport Storm FC | Stamford Bridge | ||
Moonee Valley Knights (Rodrigo) | 3 - 2 | Brunswick Juventus | Tottenham Hotspurs | ||
Brunswick Juventus | 1 - 3 | Keilor Park SC (Eagles) | Tottenham Hotspurs | ||
Newport Storm FC | 1 - 1 | Moonee Valley Knights (Rodrigo) | Stamford Bridge |
Finals Fixture
Quarter Finals
Date Home Results Away Time Venue
2024-09-29 09:40:00 29/09/2024Pasco Vale George 0 - 4 George Cross (Matt) 09:40:00 9:40 amStamford Bridge 2024-09-29 09:40:00 29/09/2024Essendo Royals White 5 - 3 Brimbank Stallians (Marco) 09:40:00 9:40 amTottenham Hotspurs 2024-09-29 09:40:00 29/09/2024Keilor Park Eagles 2 - 1 Doreen United SC 09:40:00 9:40 amOld Trafford 2024-09-29 09:40:00 29/09/2024Moonee Valley Knights (Chris) 2 - 3 Moonee Valey Knights (Rodrigo) 09:40:00 9:40 amAnfield Stadium
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Pasco Vale George | 0 - 4 | George Cross (Matt) | Stamford Bridge | ||
Essendo Royals White | 5 - 3 | Brimbank Stallians (Marco) | Tottenham Hotspurs | ||
Keilor Park Eagles | 2 - 1 | Doreen United SC | Old Trafford | ||
Moonee Valley Knights (Chris) | 2 - 3 | Moonee Valey Knights (Rodrigo) | Anfield Stadium |
Semi Finals
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Essendon Royals White | 0 - 1 | Moonee Valley Knights (Rodrigo) | Old Trafford | ||
George Cross | 0 - 1 | Keilor Park Eagels | Anfield Stadium |
Grand Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Moonee Vallery Knights (Rodrigo) | 3 - 4 | Keilor Park Eagles | Anfield Stadium |