U11 Boys Cup Fixture and Results
Group 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brunswick Juventus (Adam) | 14 - 0 | Bacchus Marsh SC | Emirates Stadium | ||
Barnstoneworth United FC | 2 - 3 | Whittlesea Ranges FC | Etihad Stadium | ||
Whittlesea Ranges FC | 8 - 1 | Bacchus Marsh SC | Etihad Stadium | ||
Barnstoneworth United FC | 0 - 2 | Brunswick Juventus (Adam) | Emirates Stadium | ||
Bacchus Marsh SC | 0 - 5 | Barnstoneworth United FC | Etihad Stadium | ||
Brunswick Juventus (Adam) | 6 - 3 | Whittlesea Ranges FC | Emirates Stadium |
Group 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
George Cross | 0 - 9 | Rowville SC | Juventus Stadium | ||
Brunswick Juventus (Sisile) | 7 - 4 | Altona Magic | San Siro | ||
George Cross | 1 - 2 | Brunswick Juventus (Sisile) | San Siro | ||
Rowville SC | 13 - 0 | Altona Magic | Juventus Stadium | ||
Brunswick Juventus (Sisile) | 0 - 8 | Rowville SC | San Siro | ||
Altona Magic | 7 - 1 | George Cross | Juventus Stadium |
Group 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Green Gully SC (Ray) | 4 - 1 | Kensington Colts SC | Celtic Park | ||
Keilor Park SC (Eagles) | 2 - 2 | Doreen United SC | Ibrox Stadium | ||
Green Gully SC (Ray) | 3 - 2 | Keilor Park SC (Eagles) | Ibrox Stadium | ||
Kensington Colts SC | 3 - 3 | Doreen United SC | Celtic Park | ||
Keilor Park SC (Eagles) | 4 - 1 | Kensington Colts SC | Ibrox Stadium | ||
Doreen United SC | 2 - 0 | Green Gully SC (Ray) | Celtic Park |
Group 4
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Williams Landing FC | 1 - 1 | Green Gully SC (Steve) | Allianz Arena | ||
Moonee Valley Knights | 0 - 4 | Brimbank Stallions FC | Stadium Australia | ||
Williams Landing FC | 6 - 0 | Moonee Valley Knights | Stadium Australia | ||
Green Gully SC (Steve) | 8 - 0 | Brimbank Stallions FC | Allianz Arena | ||
Moonee Valley Knights | 0 - 14 | Green Gully SC (Steve) | Stadium Australia | ||
Brimbank Stallions FC | 4 - 2 | Williams Landing FC | Allianz Arena |
Finals Fixture
Quarter Finals
Date Home Results Away Time Venue
2024-09-29 10:40:00 29/09/2024Green Gully (Ray) 1 - 6 Brunswick Juventus (Sisile) 10:40:00 10:40 amCeltic Park 2024-09-29 10:40:00 29/09/2024Rowville SC 3 - 0 Doreen United SC 10:40:00 10:40 amIbrox Stadium 2024-09-29 10:40:00 29/09/2024Brunswick Juventus (Adamd) 4 - 2 Brimbank Stallians FC 10:40:00 10:40 amEmirates Stadium 2024-09-29 10:40:00 29/09/2024Green Gully (Steve) 4 - 3 Whittlesea Ranges FC 10:40:00 10:40 amEtihad Stadium
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Green Gully (Ray) | 1 - 6 | Brunswick Juventus (Sisile) | Celtic Park | ||
Rowville SC | 3 - 0 | Doreen United SC | Ibrox Stadium | ||
Brunswick Juventus (Adamd) | 4 - 2 | Brimbank Stallians FC | Emirates Stadium | ||
Green Gully (Steve) | 4 - 3 | Whittlesea Ranges FC | Etihad Stadium |
Semi Finals
Date Home Results Away Time Venue
2024-09-29 12:20:00 29/09/2024Brunswick Juventus (Sislie) 2 - 4 Brunswick Juventus (Adamd) 12:20:00 12:20 pmSan Siro 2024-09-29 12:20:00 29/09/2024Rowville SC 0 - 2 Green Gully (Steve) 12:20:00 12:20 pmJuventus Stadium
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brunswick Juventus (Sislie) | 2 - 4 | Brunswick Juventus (Adamd) | San Siro | ||
Rowville SC | 0 - 2 | Green Gully (Steve) | Juventus Stadium |
Grand Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Brunswick Juventus (Adamd) | 2 - 1 | Green Gully (Steve) | Emirates Stadium |